The world's first watch-sized rebreather-compatible dive computer. Made in Finland. |
Measurements | 46.8 x 46.7 x 17.3 mm / 1.84 x 1.84 x 0.68 " | ||
---|---|---|---|
Weight | 182 g / 6.42 oz | ||
Bezel material: | Titanium | ||
Glass material: | Sapphire crystal | ||
Case material: | Titanium | ||
Strap material: | Titanium | ||
GENERAL | |||
Water resistance | |||
Water resistance | 200 m (ISO 6425, EN 13319) | ||
Battery life 100 dives/year | |||
Battery life 100 dives/year | 1.5 years | ||
Battery type | |||
Battery type | CR 2450 | ||
Time, date | |||
Time, date | |||
Alarm clock | |||
Alarm clock | 1 daily alarm | ||
Dual time | |||
Dual time | |||
Stopwatch timer | |||
Stopwatch timer | |||
Languages | |||
Languages | EN | ||
Backlight | |||
Backlight | electro-luminescent | ||
Configurable backlight | |||
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s | ||
Display type | |||
Display type | matrix | ||
Display resolution | |||
Display resolution | 49 x 22 | ||
Battery indicator | |||
Battery indicator | low battery indicator | ||
Metric and imperial units | |||
Metric and imperial units | |||
BATTERY LIFE | |||
In time mode | |||
In time mode | 2 years | ||
CONNECTIVITY | |||
Data transfer | |||
Data transfer | USB cable | ||
Connectivity (between devices) | |||
Connectivity (between devices) | inductive | ||
Compatible with DM5 | |||
Compatible with DM5 | |||
COMPASS | |||
Digital compass | |||
Digital compass | |||
Tilt compensation | |||
Tilt compensation | up to 45° | ||
Direction scale | |||
Direction scale | degrees | ||
Needle | |||
Needle | compass rose | ||
Bearing lock with orienting indicator | |||
Bearing lock with orienting indicator | |||
Compass accuracy | |||
Compass accuracy | 5° | ||
Compass resolution | |||
Compass resolution | 1° | ||
Declination correction | |||
Declination correction | |||
PHYSICAL SPECIFICATIONS | |||
Operating temperature | |||
Operating temperature | 0° C to +40° C / +32° F to +104° F | ||
Storage temperature | |||
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F | ||
BASIC | |||
Maximum operating depth (EN 13319) | |||
Maximum operating depth (EN 13319) | 150 m | ||
Trimix (mixed gas) | |||
Trimix (mixed gas) | |||
Nitrox (and air) | |||
Nitrox (and air) | |||
Gauge | |||
Gauge | |||
Dive time | |||
Dive time | 0 to 999 min | ||
Surface time | |||
Surface time | 0 to 99 h 59 min | ||
No fly time | |||
No fly time | |||
Safety Stop | |||
Safety Stop | |||
Deep Stop | |||
Deep Stop | |||
Ascent time display | |||
Ascent time display | 0 - 999 min (- - after 999) | ||
CNS/OTU (OLF) calculation | |||
CNS/OTU (OLF) calculation | |||
Wireless air integration | |||
Wireless air integration | optional | ||
Decompression model | |||
Decompression model | Suunto Fused™ RGBM | ||
Personal adjustment | |||
Personal adjustment | from -2 to 2 | ||
Altitude adjustment | |||
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m | ||
Gases | |||
Gases | up to 8 gases (Oxygen 5 - 99% / Helium 0 - 95%) | ||
Gas max pO2 | |||
Gas max pO2 | 1.2 - 1.6 | ||
Gas switching | |||
Gas switching | |||
Timer | |||
Timer | |||
No-decompression planner | |||
No-decompression planner | |||
Logbook memory | |||
Logbook memory | ~140 h (20 s sampling rate) | ||
Logbook bookmarks | |||
Logbook bookmarks | |||
Logbook sampling rates | |||
Logbook sampling rates | 10, 20, 30, 60 s | ||
Dive history | |||
Dive history | lifetime | ||
Rebreather (CCR) | |||
Rebreather (CCR) | |||
DIVE ALARMS AND NOTIFICATIONS | |||
Dive time | |||
Dive time | |||
Maximum depth | |||
Maximum depth | |||
Tank pressure | |||
Tank pressure | |||
High pO2 (hyperoxic) | |||
High pO2 (hyperoxic) | |||
Low pO2 (hypoxic) | |||
Low pO2 (hypoxic) | |||
Too fast ascent | |||
Too fast ascent | |||
Decompression ceiling violation | |||
Decompression ceiling violation | |||
Deepstop violation | |||
Deepstop violation | |||
CNS/OTU (OLF) 80% / 100% | |||
CNS/OTU (OLF) 80% / 100% | |||
Switch gas (better gas is available) | |||
Switch gas (better gas is available) | |||
REBREATHER | |||
Diluents | |||
Diluents | up to 3 diluents (Oxygen 5 - 99% / Helium 0 - 95%) | ||
Bailout | |||
Bailout | |||
High/low setpoints | |||
High/low setpoints | |||
Custom setpoint | |||
Custom setpoint | |||
Manual/automatic setpoint switching | |||
Manual/automatic setpoint switching | |||
WEATHER | |||
Temperature display range | |||
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) | ||
Temperature resolution | |||
Temperature resolution | 1° C / 1.5° F | ||
Temperature | |||
Temperature | |||
SPEED AND DISTANCE | |||
Chrono | |||
Chrono |